Learn About Scottsdale Home Financing >> Today's Rates 9/7/2008 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 6.05% 6.21% 6.08% 6.23%
20 yr fixed mtg 6.00% 6.23% 6.06% 6.27%
15 yr fixed mtg 5.60% 5.86% 5.62% 5.86%
10 yr fixed mtg 5.52% 5.94% 5.57% 5.94%
1 yr ARM 5.87% 5.62% 5.94% 5.74%
3/1 ARM 5.67% 5.56% 5.63% 5.67%
3/1 ARM (interest only) 5.68% 5.58% 5.63% 5.66%
5/1 ARM 5.77% 5.66% 5.78% 5.78%
5/1 ARM (interest only) 5.76% 5.68% 5.80% 5.82%
7/1 ARM 6.03% 5.83% 6.13% 5.97%
7/1 ARM (interest only) 6.10% 5.87% 6.18% 5.95%
10/1 ARM 6.35% 6.17% 6.35% 6.25%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 6.87% 6.98% 7.13% 7.24%
15 yr fixed jumbo mtg 6.30% 6.50% 6.47% 6.67%
1 yr jumbo ARM 7.29% 5.71% 6.76% 5.66%
3/1 jumbo ARM 6.24% 5.80% 6.28% 5.84%
3/1 jumbo ARM (interest only) 6.20% 5.73% 6.26% 5.82%
5/1 jumbo ARM 6.29% 5.81% 6.28% 5.89%
5/1 jumbo ARM (interest only) 6.32% 5.80% 6.34% 5.95%
7/1 jumbo ARM 6.66% 6.16% 6.63% 6.17%
7/1 jumbo ARM (interest only) 6.59% 6.07% 6.61% 6.14%
10/1 jumbo ARM 7.41% 6.89% 7.25% 6.79%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 6.24% 6.38% 6.27% 6.40%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Scottsdale Arizona area. This page was updated 9/7/2008
Links
|
Sitemap
|
Login
Top Scottsdale Real Estate Selling Agent or Broker
in the Fountain Hills, Scottsdale, Paradise Valley, Carefree and Phoenix and surrounding areas!
Scottsdale Real Estate